Ordinal Maxi Biz #4493
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | k7am | ttx2 | 24d |
| Transfer | - | z8ts | k7am | 60d |
| Transfer | - | ku8j | z8ts | 64d |
| Transfer | - | we99 | ku8j | 67d |
| Transfer | - | ku8j | we99 | 88d |
| Transfer | - | 4k0a | ku8j | 89d |
| Transfer | - | k7am | 4k0a | 106d |
| Transfer | - | ttx2 | k7am | 107d |
| Transfer | - | 46mx | ttx2 | 107d |
| Sale | 0.01434 0$ | nwtx | 46mx | 308d |
| Transfer | - | 9axs | nwtx | 308d |
| Transfer | - | 7e8w | 9axs | 309d |
| Transfer | - | qrkm | 7e8w | 309d |
| Transfer | - | 2qxe | qrkm | 339d |
| Transfer | - | uex9 | 2qxe | 339d |
| Transfer | - | 2qxe | uex9 | 368d |
| Transfer | - | umm5 | 2qxe | 368d |
| Sale | 0.03273 0$ | 39t7 | umm5 | 573d |
| Sale | 0.03135 0$ | jfxa | 39t7 | 573d |
| Transfer | - | 62z8 | jfxa | 573d |
| Sale | 0.05245 0$ | jtp8 | 62z8 | 620d |
| Transfer | - | v6mq | jtp8 | 620d |
| Transfer | - | 4jy3 | v6mq | 621d |
| Transfer | - | 8ywy | 4jy3 | 621d |
| Transfer | - | h3dr | 8ywy | 626d |
| Transfer | - | u4ax | h3dr | 917d |
| Sale | 0.46268 0$ | ttem | u4ax | 965d |
| Sale | 0.29001 0$ | 72k0 | ttem | 967d |
| Inscribe | - | - | 72k0 | 1000d |
Best in Slot
[Best in Slot]