Ordinal Maxi Biz #4538
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.14667 0$ | c9pa | xdvq | 691d |
| Transfer | - | u6dt | c9pa | 691d |
| Sale | 0.14220 0$ | kz5z | u6dt | 696d |
| Transfer | - | pa60 | kz5z | 722d |
| Transfer | - | 3gzd | pa60 | 750d |
| Transfer | - | fven | 3gzd | 750d |
| Transfer | - | 3gzd | fven | 757d |
| Transfer | - | pa60 | 3gzd | 763d |
| Transfer | - | sdna | pa60 | 773d |
| Transfer | - | pa60 | sdna | 780d |
| Transfer | - | 3gzd | pa60 | 785d |
| Sale | 0.15423 0$ | 50rr | 3gzd | 785d |
| Sale | 0.15377 0$ | za05 | 50rr | 786d |
| Sale | 0.39493 0$ | m9w5 | za05 | 964d |
| Sale | 0.35281 0$ | qqp8 | m9w5 | 966d |
| Sale | 0.29001 0$ | 72k0 | qqp8 | 966d |
| Inscribe | - | - | 72k0 | 999d |
Best in Slot
[Best in Slot]