Ordinal Maxi Biz #4604
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.02936 0$ | kq7t | rw4h | 478d |
| Transfer | - | s74n | kq7t | 478d |
| Sale | 0.02807 0$ | 2yvx | s74n | 484d |
| Transfer | - | r96n | 2yvx | 484d |
| Sale | 0.02505 0$ | 7gkp | r96n | 532d |
| Sale | 0.03334 0$ | uj5e | 7gkp | 583d |
| Transfer | - | epjc | uj5e | 583d |
| Transfer | - | gc77 | epjc | 592d |
| Transfer | - | h467 | gc77 | 896d |
| Transfer | - | gs4u | h467 | 969d |
| Transfer | - | tzfx | gs4u | 970d |
| Sale | 0.09001 0$ | 72k0 | tzfx | 976d |
| Inscribe | - | - | 72k0 | 1009d |
Best in Slot
[Best in Slot]