Ordinal Maxi Biz #4699
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 0nh0 | msaq | 311d |
| Transfer | - | f2fv | 0nh0 | 604d |
| Transfer | - | 4ugs | f2fv | 604d |
| Transfer | - | f2fv | 4ugs | 610d |
| Transfer | - | 0nh0 | f2fv | 610d |
| Transfer | - | f2fv | 0nh0 | 621d |
| Transfer | - | wp9p | f2fv | 621d |
| Transfer | - | f2fv | wp9p | 622d |
| Transfer | - | uxrd | f2fv | 622d |
| Transfer | - | f2fv | uxrd | 639d |
| Transfer | - | f0cs | f2fv | 639d |
| Transfer | - | f2fv | f0cs | 649d |
| Transfer | - | z2vx | f2fv | 649d |
| Transfer | - | f2fv | z2vx | 706d |
| Transfer | - | enyd | f2fv | 706d |
| Transfer | - | f2fv | enyd | 720d |
| Transfer | - | vte0 | f2fv | 720d |
| Transfer | - | f2fv | vte0 | 731d |
| Transfer | - | nkj2 | f2fv | 731d |
| Transfer | - | f2fv | nkj2 | 737d |
| Transfer | - | vte0 | f2fv | 738d |
| Transfer | - | f2fv | vte0 | 744d |
| Transfer | - | vlva | f2fv | 744d |
| Transfer | - | f2fv | vlva | 757d |
| Transfer | - | vte0 | f2fv | 757d |
| Transfer | - | ec0q | vte0 | 901d |
| Transfer | - | vte0 | ec0q | 921d |
| Transfer | - | f2fv | vte0 | 922d |
| Sale | 0.45273 0$ | 85jw | f2fv | 922d |
| Transfer | - | 6c22 | 85jw | 929d |
| Transfer | - | cqzp | 6c22 | 944d |
| Sale | 0.09001 0$ | 72k0 | cqzp | 976d |
| Inscribe | - | - | 72k0 | 1008d |
Best in Slot
[Best in Slot]