Ordinal Maxi Biz #4711
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.16557 0$ | rf7r | djtc | 811d |
| Transfer | - | l2yt | rf7r | 813d |
| Transfer | - | rf7r | l2yt | 813d |
| Transfer | - | dq92 | rf7r | 820d |
| Transfer | - | m7pt | dq92 | 830d |
| Unlist | - | m7pt | m7pt | 831d |
| Transfer | - | 9vxk | m7pt | 831d |
| Sale | 0.21393 0$ | llj6 | 9vxk | 846d |
| Sale | 0.20605 0$ | zwya | llj6 | 847d |
| Transfer | - | avsn | zwya | 847d |
| Transfer | - | lplw | avsn | 851d |
| Transfer | - | avsn | lplw | 882d |
| Transfer | - | 3hds | avsn | 894d |
| Transfer | - | elcm | 3hds | 894d |
| Transfer | - | euzv | elcm | 908d |
| Sale | 0.34328 0$ | u56f | euzv | 908d |
| Transfer | - | c5m5 | u56f | 940d |
| Sale | 0.09001 0$ | 72k0 | c5m5 | 975d |
| Inscribe | - | - | 72k0 | 1007d |
Best in Slot
[Best in Slot]