Ordinal Maxi Biz #4894
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.02250 0$ | yxf0 | nyl0 | 485d |
| Transfer | - | cjnr | yxf0 | 485d |
| Transfer | - | plnw | cjnr | 519d |
| Transfer | - | ecyf | plnw | 520d |
| Transfer | - | plnw | ecyf | 527d |
| Sale | 0.02941 0$ | tg5j | plnw | 537d |
| Sale | 0.03434 0$ | 5h6p | tg5j | 542d |
| Transfer | - | 9axs | 5h6p | 542d |
| Transfer | - | 7e8w | 9axs | 561d |
| Transfer | - | un99 | 7e8w | 561d |
| Transfer | - | w7f6 | un99 | 591d |
| Transfer | - | z405 | w7f6 | 604d |
| Transfer | - | w7f6 | z405 | 604d |
| Transfer | - | f223 | w7f6 | 619d |
| Transfer | - | w7f6 | f223 | 619d |
| Sale | 0.09782 0$ | hsfu | w7f6 | 628d |
| Sale | 0.08625 0$ | lc88 | hsfu | 629d |
| Sale | 0.18408 0$ | sqp5 | lc88 | 656d |
| Unlist | - | sqp5 | sqp5 | 683d |
| Sale | 0.14130 0$ | 20u0 | sqp5 | 683d |
| Transfer | - | euzm | 20u0 | 683d |
| Sale | 0.12040 0$ | 20u0 | euzm | 687d |
| Transfer | - | el3m | 20u0 | 687d |
| Sale | 0.13732 0$ | 2qhl | el3m | 698d |
| Transfer | - | 0rr5 | 2qhl | 698d |
| Transfer | - | cmx8 | 0rr5 | 713d |
| Transfer | - | prhw | cmx8 | 723d |
| Transfer | - | dxz8 | prhw | 724d |
| Transfer | - | prhw | dxz8 | 740d |
| Sale | 0.15789 0$ | q588 | prhw | 740d |
| Transfer | - | 8czr | q588 | 933d |
| Transfer | - | 73tq | 8czr | 966d |
| Sale | 0.09001 0$ | 72k0 | 73tq | 967d |
| Inscribe | - | - | 72k0 | 999d |
Best in Slot
[Best in Slot]