Ordinal Maxi Biz #5011
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.05971 0$ | egcm | 3gcc | 380d |
| Transfer | - | uftc | egcm | 380d |
| Sale | 0.22866 0$ | r220 | uftc | 676d |
| Transfer | - | 6gqq | r220 | 677d |
| Transfer | - | 77pl | 6gqq | 862d |
| Sale | 0.21791 0$ | elxu | 77pl | 862d |
| Transfer | - | dsgj | elxu | 862d |
| Transfer | - | re0e | dsgj | 873d |
| Transfer | - | llaz | re0e | 873d |
| Transfer | - | re0e | llaz | 887d |
| Sale | 0.09001 0$ | 72k0 | re0e | 964d |
| Inscribe | - | - | 72k0 | 997d |
Best in Slot
[Best in Slot]