Ordinal Maxi Biz #5040
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.02270 0$ | yxf0 | nyl0 | 481d |
| Transfer | - | kcck | yxf0 | 481d |
| Transfer | - | z2xr | kcck | 482d |
| Transfer | - | k4q8 | z2xr | 489d |
| Sale | 0.03384 0$ | cza7 | k4q8 | 510d |
| Transfer | - | sfly | cza7 | 510d |
| Sale | 0.02986 0$ | fdxp | sfly | 517d |
| Transfer | - | lun8 | fdxp | 517d |
| Transfer | - | uk7u | lun8 | 517d |
| Transfer | - | lun8 | uk7u | 520d |
| Transfer | - | 4p2d | lun8 | 652d |
| Transfer | - | lun8 | 4p2d | 655d |
| Transfer | - | 9y37 | lun8 | 940d |
| Sale | 0.44776 0$ | kj5m | 9y37 | 940d |
| Sale | 0.09001 0$ | 72k0 | kj5m | 963d |
| Inscribe | - | - | 72k0 | 996d |
Best in Slot
[Best in Slot]