Ordinal Maxi Biz #5148
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.16409 0$ | v3ne | 6wmu | 613d |
| Sale | 0.13623 0$ | rmpq | v3ne | 662d |
| Sale | 0.12379 0$ | c2n3 | rmpq | 665d |
| Transfer | - | xv89 | c2n3 | 665d |
| Sale | 0.13433 0$ | fp87 | xv89 | 679d |
| Transfer | - | lxyp | fp87 | 679d |
| Transfer | - | 58yz | lxyp | 684d |
| Transfer | - | lxyp | 58yz | 687d |
| Transfer | - | prrn | lxyp | 688d |
| Transfer | - | lxyp | prrn | 700d |
| Transfer | - | 6870 | lxyp | 701d |
| Transfer | - | lxyp | 6870 | 711d |
| Transfer | - | fnnv | lxyp | 711d |
| Transfer | - | lxyp | fnnv | 719d |
| Transfer | - | 6870 | lxyp | 719d |
| Transfer | - | lxyp | 6870 | 721d |
| Transfer | - | ru9p | lxyp | 721d |
| Transfer | - | lxyp | ru9p | 733d |
| Transfer | - | 6870 | lxyp | 733d |
| Transfer | - | 2zev | 6870 | 766d |
| Sale | 0.15264 0$ | qct9 | 2zev | 766d |
| Sale | 0.16834 0$ | umad | qct9 | 825d |
| Transfer | - | udy0 | umad | 825d |
| Transfer | - | 7psl | udy0 | 926d |
| Sale | 0.29001 0$ | 72k0 | 7psl | 926d |
| Inscribe | - | - | 72k0 | 958d |
Best in Slot
[Best in Slot]