Ordinal Maxi Biz #5212
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.02836 0$ | vpwx | f0nk | 528d |
| Transfer | - | wwnp | vpwx | 528d |
| Transfer | - | plnw | wwnp | 602d |
| Transfer | - | wwnp | plnw | 603d |
| Transfer | - | plnw | wwnp | 615d |
| Transfer | - | wwnp | plnw | 617d |
| Transfer | - | plnw | wwnp | 620d |
| Sale | 0.07264 0$ | uxwf | plnw | 627d |
| Transfer | - | psa5 | uxwf | 627d |
| Sale | 0.18309 0$ | 9hmg | psa5 | 658d |
| Transfer | - | rmlz | 9hmg | 681d |
| Transfer | - | 3260 | rmlz | 681d |
| Sale | 0.16219 0$ | 257v | 3260 | 728d |
| Transfer | - | 5j46 | 257v | 728d |
| Transfer | - | vagw | 5j46 | 969d |
| Sale | 0.09001 0$ | 72k0 | vagw | 969d |
| Inscribe | - | - | 72k0 | 1001d |
Best in Slot
[Best in Slot]