Ordinals Cartel #68
Ordinals Cartel| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | 46p9 | 46p9 | 236d |
| Sale | 791k 0$ | 0z7p | 46p9 | 1022d |
| Transfer | - | x9ta | 0z7p | 1315d |
| Transfer | - | 0l9j | x9ta | 1320d |
| Transfer | - | zkzc | 0l9j | 1324d |
| Transfer | - | 9wk0 | zkzc | 1329d |
| Transfer | - | zkzc | 9wk0 | 1345d |
| Transfer | - | 9wk0 | zkzc | 1352d |
| Transfer | - | zkzc | 9wk0 | 1354d |
| Transfer | - | xg8n | zkzc | 1359d |
| Transfer | - | smf6 | xg8n | 1361d |
| Inscribe | - | - | smf6 | 1366d |
Best in Slot
[Best in Slot]