Mullet Punks #2
Mullet Punks| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | 442s | 442s | 151d |
| Unlist | - | 442s | 442s | 645d |
| Sale | 506k 0$ | h4jy | 442s | 1036d |
| Sale | 419k 0$ | wm35 | h4jy | 1221d |
| Sale | 654k 0$ | lp0d | wm35 | 1241d |
| Transfer | - | 3fjh | lp0d | 1248d |
| Transfer | - | lp0d | 3fjh | 1248d |
| Sale | 986k 0$ | qj9n | lp0d | 1250d |
| Sale | 816k 0$ | aenv | qj9n | 1250d |
| Sale | 0.01194 0$ | jjmj | aenv | 1252d |
| Transfer | - | rlcp | jjmj | 1252d |
| Inscribe | - | - | rlcp | 1326d |
Best in Slot
[Best in Slot]