BIT APE #7739
BIT APES| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | qg8t | Zye7 | 802d |
| Transfer | - | 64sP | qg8t | 802d |
| Transfer | - | kmqC | aFx5 | 806d |
| Transfer | - | Hi6z | kmqC | 813d |
| Transfer | - | tnge | Hi6z | 813d |
| Transfer | - | ynrp | tnge | 1069d |
| Sale | 846k 0$ | 572w | ynrp | 1165d |
| Sale | 876k 0$ | 534u | 572w | 1170d |
| Sale | 721k 0$ | mrkv | 534u | 1176d |
| Transfer | - | 0qgn | mrkv | 1293d |
| Sale | 681k 0$ | r5h3 | 0qgn | 1298d |
| Transfer | - | mnqe | r5h3 | 1302d |
| Transfer | - | pavn | mnqe | 1317d |
| Inscribe | - | - | pavn | 1317d |
Best in Slot
[Best in Slot]