BTC Land #16450
BTC Land| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 7s3h | tr83 | 156d |
| Unlist | - | 7s3h | 7s3h | 158d |
| Transfer | - | McGd | js5j | 161d |
| Transfer | - | 193a | McGd | 162d |
| Transfer | - | 7s3h | 193a | 162d |
| Transfer | - | jrxc | a2U9 | 172d |
| Transfer | - | r4w8 | jrxc | 172d |
| Transfer | - | xjxk | r4w8 | 172d |
| Transfer | - | fm3q | xjxk | 172d |
| Unlist | - | 7s3h | 7s3h | 298d |
| Unlist | - | 7s3h | 7s3h | 299d |
| Unlist | - | 7s3h | 7s3h | 300d |
| Unlist | - | 7s3h | 7s3h | 301d |
| Unlist | - | 7s3h | 7s3h | 302d |
| Unlist | - | 7s3h | 7s3h | 303d |
| Unlist | - | 7s3h | 7s3h | 304d |
| Transfer | - | Qxh5 | SNB6 | 333d |
| Transfer | - | 7s3h | vfMJ | 334d |
| Transfer | - | pvaf | 323s | 337d |
| Sale | 90k 0$ | whlm | pvaf | 982d |
| Sale | 498k 0$ | yvx2 | whlm | 1270d |
| Transfer | - | rpd3 | yvx2 | 1270d |
| Inscribe | - | - | rpd3 | 1321d |
Best in Slot
[Best in Slot]