BTC Land #13285
BTC Land| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | xg2m | TE6T | 524d |
| Transfer | - | 3fsv | xg2m | 525d |
| Transfer | - | jgee | 3fsv | 527d |
| Transfer | - | uymy | jgee | 528d |
| Transfer | - | p0ce | uymy | 528d |
| Transfer | - | g348 | p0ce | 528d |
| Transfer | - | kqmc | g348 | 528d |
| Transfer | - | l75x | kqmc | 529d |
| Transfer | - | skhs | l75x | 529d |
| Transfer | - | n5vw | skhs | 529d |
| Transfer | - | 0cfg | n5vw | 530d |
| Transfer | - | j2qy | 0cfg | 530d |
| Transfer | - | s72w | j2qy | 530d |
| Transfer | - | x0wh | s72w | 530d |
| Transfer | - | 75pj | x0wh | 530d |
| Transfer | - | p6qn | 75pj | 530d |
| Transfer | - | gprp | p6qn | 530d |
| Transfer | - | sklt | gprp | 530d |
| Transfer | - | 4ppd | sklt | 530d |
| Transfer | - | 4fkq | 4ppd | 531d |
| Transfer | - | r7s4 | 4fkq | 533d |
| Transfer | - | u2h2 | r7s4 | 533d |
| Transfer | - | aav8 | u2h2 | 533d |
| Transfer | - | c066 | aav8 | 533d |
| Transfer | - | ghgc | c066 | 533d |
| Transfer | - | zpk4 | ghgc | 533d |
| Transfer | - | k4uq | zpk4 | 533d |
| Transfer | - | 59cq | k4uq | 533d |
| Transfer | - | ndgr | 59cq | 534d |
| Transfer | - | qun7 | ndgr | 534d |
| Transfer | - | lpt7 | qun7 | 534d |
| Transfer | - | 2w9v | lpt7 | 534d |
| Transfer | - | 5ta7 | 2w9v | 534d |
| Sale | 40k 0$ | 5yew | 5ta7 | 1010d |
| Transfer | - | hcjl | 5yew | 1016d |
| Inscribe | - | - | hcjl | 1319d |
Best in Slot
[Best in Slot]