BTC Land #12139
BTC Land| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | YfCJ | jv78 | 124d |
| Transfer | - | kkL4 | YfCJ | 124d |
| Transfer | - | JQB2 | kkL4 | 125d |
| Transfer | - | 80gh | JQB2 | 125d |
| Transfer | - | n3ue | 80gh | 125d |
| Transfer | - | DmW2 | n3ue | 125d |
| Transfer | - | QChE | DmW2 | 125d |
| Transfer | - | 7s3h | QChE | 125d |
| Unlist | - | 7s3h | 7s3h | 126d |
| Unlist | - | 7s3h | 7s3h | 127d |
| Unlist | - | 7s3h | 7s3h | 128d |
| Unlist | - | 7s3h | 7s3h | 129d |
| Unlist | - | 7s3h | 7s3h | 130d |
| Unlist | - | 7s3h | 7s3h | 131d |
| Unlist | - | 7s3h | 7s3h | 132d |
| Transfer | - | 83wg | 7s3h | 133d |
| Transfer | - | zwvt | 83wg | 133d |
| Transfer | - | djep | zwvt | 133d |
| Transfer | - | v5gj | djep | 134d |
| Transfer | - | vay5 | v5gj | 134d |
| Transfer | - | jn0g | vay5 | 134d |
| Transfer | - | axMd | jn0g | 135d |
| Transfer | - | t2eM | axMd | 135d |
| Transfer | - | R8eR | t2eM | 181d |
| Transfer | - | 7k38 | R8eR | 283d |
| Transfer | - | 9yvx | 7k38 | 287d |
| Sale | 78k 0$ | y4fp | 9yvx | 1326d |
| Inscribe | - | - | y4fp | 1326d |
Best in Slot
[Best in Slot]