BIT APE #7792
BIT APES| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.01249 0$ | 2mye | 67n0 | 1058d |
| Sale | 851k 0$ | xn8a | 2mye | 1075d |
| Transfer | - | p66k | xn8a | 1076d |
| Transfer | - | xn8a | p66k | 1087d |
| Transfer | - | p66k | xn8a | 1091d |
| Transfer | - | xn8a | p66k | 1138d |
| Sale | 501k 0$ | awxm | xn8a | 1138d |
| Sale | 309k 0$ | hym3 | awxm | 1139d |
| Transfer | - | tk6m | hym3 | 1258d |
| Transfer | - | nyt4 | tk6m | 1298d |
| Sale | 535k 0$ | r5h3 | nyt4 | 1303d |
| Transfer | - | mnqe | r5h3 | 1308d |
| Transfer | - | qpgt | mnqe | 1322d |
| Inscribe | - | - | qpgt | 1322d |
Best in Slot
[Best in Slot]