NiftySat #28
NiftySats| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | qtc8 | 8nx2 | 3d |
| Transfer | - | veiK | qtc8 | 3d |
| Transfer | - | y9tz | veiK | 3d |
| Transfer | - | 9tvs | k0sw | 5d |
| Transfer | - | 7ykw | 9tvs | 5d |
| Unlist | - | 7ykw | 7ykw | 5d |
| Unlist | - | 7ykw | 7ykw | 5d |
| Transfer | - | q3m6 | 7ykw | 5d |
| Transfer | - | CX3K | q3m6 | 5d |
| Transfer | - | h888 | CX3K | 5d |
| Transfer | - | BKBm | h888 | 6d |
| Transfer | - | y9d9 | BKBm | 7d |
| Transfer | - | 3h0m | y9d9 | 11d |
| Unlist | - | 3h0m | 3h0m | 14d |
| Unlist | - | 3h0m | 3h0m | 17d |
| Unlist | - | 7s3h | 7s3h | 83d |
| Unlist | - | 7s3h | 7s3h | 84d |
| Unlist | - | 7s3h | 7s3h | 85d |
| Unlist | - | 7s3h | 7s3h | 86d |
| Transfer | - | 6qvp | 7s3h | 87d |
| Unlist | - | 6qvp | 6qvp | 87d |
| Transfer | - | utpJ | 6qvp | 87d |
| Transfer | - | 292v | utpJ | 87d |
| Transfer | - | 3tmz | 292v | 989d |
| Sale | 0.03985 0$ | q79e | 3tmz | 989d |
| Inscribe | - | - | q79e | 1326d |
Best in Slot
[Best in Slot]