BIT APE #7205
BIT APES| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 0sqa | 4z35 | 193d |
| Unlist | - | 0sqa | 0sqa | 194d |
| Unlist | - | 0sqa | 0sqa | 194d |
| Unlist | - | 0sqa | 0sqa | 194d |
| Transfer | - | zger | 0sqa | 194d |
| Transfer | - | hn8g | zger | 194d |
| Transfer | - | qvcp | hn8g | 194d |
| Transfer | - | 45ys | qvcp | 291d |
| Transfer | - | xutw | 45ys | 309d |
| Sale | 468k 0$ | awxm | xutw | 1125d |
| Sale | 378k 0$ | 2jct | awxm | 1135d |
| Sale | 657k 0$ | kfu4 | 2jct | 1179d |
| Sale | 422k 0$ | gh2u | kfu4 | 1204d |
| Transfer | - | 70kg | gh2u | 1296d |
| Transfer | - | tsg8 | 70kg | 1306d |
| Transfer | - | 7kq0 | tsg8 | 1323d |
| Inscribe | - | - | 7kq0 | 1323d |
Best in Slot
[Best in Slot]