BIT APE #315
BIT APES| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 0sqa | 4z35 | 191d |
| Unlist | - | 0sqa | 0sqa | 191d |
| Unlist | - | 0sqa | 0sqa | 191d |
| Unlist | - | 0sqa | 0sqa | 191d |
| Transfer | - | zger | 0sqa | 191d |
| Transfer | - | hn8g | zger | 191d |
| Transfer | - | qvcp | hn8g | 191d |
| Transfer | - | 45ys | qvcp | 289d |
| Transfer | - | xutw | 45ys | 307d |
| Sale | 0.06451 0$ | 4r97 | xutw | 1141d |
| Transfer | - | pdz0 | 4r97 | 1233d |
| Transfer | - | 4r97 | pdz0 | 1301d |
| Transfer | - | 5zk6 | 4r97 | 1320d |
| Inscribe | - | - | 5zk6 | 1320d |
Best in Slot
[Best in Slot]