BIT APE #818
BIT APES| Event | From | To | ||
|---|---|---|---|---|
| Sale | 58k 0$ | pw4l | u7ny | 831d |
| Unlist | - | pw4l | pw4l | 1051d |
| Transfer | - | kke7 | pw4l | 1051d |
| Transfer | - | h50e | kke7 | 1053d |
| Transfer | - | kke7 | h50e | 1053d |
| Transfer | - | yuc9 | kke7 | 1053d |
| Transfer | - | pw4l | yuc9 | 1053d |
| Transfer | - | jx7g | pw4l | 1058d |
| Transfer | - | 7ph4 | jx7g | 1061d |
| Transfer | - | f5ns | 7ph4 | 1062d |
| Sale | 458k 0$ | f6zu | f5ns | 1134d |
| Sale | 654k 0$ | za8p | f6zu | 1178d |
| Transfer | - | ckrc | za8p | 1226d |
| Sale | 603k 0$ | u4lh | ckrc | 1269d |
| Transfer | - | v7k3 | u4lh | 1307d |
| Transfer | - | syyc | v7k3 | 1319d |
| Inscribe | - | - | syyc | 1319d |
Best in Slot
[Best in Slot]