BIT APE #2406
BIT APES| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 8p76 | 2834 | 61d |
| Transfer | - | rpzp | 8p76 | 61d |
| Transfer | - | czhu | rpzp | 65d |
| Transfer | - | 5xhm | czhu | 79d |
| Transfer | - | nulk | 5xhm | 79d |
| Transfer | - | m5m6 | nulk | 79d |
| Transfer | - | dctj | m5m6 | 79d |
| Transfer | - | rkgj | dctj | 79d |
| Transfer | - | gmd7 | rkgj | 79d |
| Sale | 836k 0$ | ket4 | gmd7 | 1172d |
| Sale | 700k 0$ | g6k5 | ket4 | 1172d |
| Transfer | - | z4rd | g6k5 | 1182d |
| Sale | 647k 0$ | t8h5 | z4rd | 1182d |
| Transfer | - | 0qpt | t8h5 | 1205d |
| Sale | 247k 0$ | y0nr | 0qpt | 1205d |
| Sale | 691k 0$ | r42m | y0nr | 1267d |
| Transfer | - | h54m | r42m | 1307d |
| Transfer | - | xm30 | h54m | 1319d |
| Inscribe | - | - | xm30 | 1319d |
Best in Slot
[Best in Slot]