Buying this will not change your coin balance!
1,000 DOMO - Valid Mint Note
DOMO - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | qze0 | 7hnp | 267d |
| Transfer | - | t7er | qze0 | 284d |
| Transfer | - | tqw0 | t7er | 360d |
| Transfer | - | vk9v | tqw0 | 360d |
| Transfer | - | 79r6 | vk9v | 390d |
| Transfer | - | lyss | 79r6 | 772d |
| Transfer | - | 4fyr | yp7m | 773d |
| Transfer | - | audr | 4fyr | 773d |
| Transfer | - | wt6s | audr | 773d |
| Transfer | - | 9nwz | wt6s | 773d |
| Transfer | - | du4c | 9nwz | 773d |
| Transfer | - | wfhp | du4c | 773d |
| Transfer | - | l6jk | wfhp | 773d |
| Transfer | - | s404 | l6jk | 773d |
| Transfer | - | xyyv | up9w | 773d |
| Transfer | - | czpz | xyyv | 773d |
| Transfer | - | suxn | czpz | 773d |
| Transfer | - | ugu3 | suxn | 773d |
| Transfer | - | f987 | 7drs | 773d |
| Transfer | - | uh84 | f987 | 773d |
| Transfer | - | f5kh | uh84 | 773d |
| Transfer | - | vwl6 | f5kh | 773d |
| Transfer | - | jgkh | vwl6 | 774d |
| Transfer | - | cDFC | jgkh | 774d |
| Transfer | - | ukfv | cDFC | 774d |
| Transfer | - | Qxh5 | ukfv | 780d |
| Transfer | - | McGd | vfMJ | 781d |
| Transfer | - | tjs3 | McGd | 782d |
| Transfer | - | 048f | tjs3 | 782d |
| Inscribe | - | - | 048f | 1325d |
Best in Slot
[Best in Slot]