Used Transfer Note
120,000,000,000 FSP%20 - Used Transfer Note
FSP%20 - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 9i1g | G511 | 338d |
| Transfer | - | 9r82 | w50g | 378d |
| Transfer | - | tCw2 | 9r82 | 379d |
| Transfer | - | eqiq | tCw2 | 389d |
| Unlist | - | eqiq | eqiq | 395d |
| Transfer | - | guJP | eqiq | 403d |
| Transfer | - | FQw4 | guJP | 442d |
| Transfer | - | 7s3h | FQw4 | 447d |
| Unlist | - | 6qvp | 6qvp | 447d |
| Transfer | - | nCXR | 6qvp | 447d |
| Transfer | - | 4fn4 | nCXR | 447d |
| Unlist | - | 4fn4 | 4fn4 | 949d |
| Inscribe | - | - | 4fn4 | 949d |
Best in Slot
[Best in Slot]