Buying this will not change your coin balance!
1,000 DOMO - Valid Mint Note
DOMO - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | d8KN | vcFd | 760d |
| Transfer | - | 7eDr | d8KN | 760d |
| Transfer | - | u67h | 7eDr | 760d |
| Transfer | - | 4Vwz | u67h | 760d |
| Transfer | - | d84s | 4Vwz | 760d |
| Transfer | - | BVhn | d84s | 760d |
| Transfer | - | gUjr | BVhn | 760d |
| Transfer | - | 3zfv | gUjr | 760d |
| Transfer | - | LUVQ | 3zfv | 760d |
| Transfer | - | ymWX | LUVQ | 760d |
| Transfer | - | KAHZ | ymWX | 760d |
| Transfer | - | FfqS | KAHZ | 760d |
| Transfer | - | EmYH | FfqS | 760d |
| Transfer | - | JHjy | EmYH | 760d |
| Transfer | - | CbPP | JHjy | 760d |
| Transfer | - | kwWj | CbPP | 760d |
| Transfer | - | UMso | kwWj | 760d |
| Transfer | - | V88z | UMso | 760d |
| Transfer | - | 3zfv | V88z | 761d |
| Transfer | - | wLYL | 3zfv | 761d |
| Transfer | - | uhtH | wLYL | 761d |
| Transfer | - | Ui4P | uhtH | 761d |
| Transfer | - | FfqS | Ui4P | 761d |
| Transfer | - | 8qqs | FfqS | 761d |
| Transfer | - | tUPS | 8qqs | 761d |
| Transfer | - | kkL4 | tUPS | 761d |
| Transfer | - | 4uB6 | kkL4 | 762d |
| Transfer | - | ygcq | 4uB6 | 762d |
| Transfer | - | 5zs9 | ygcq | 763d |
| Transfer | - | fcx2 | 5zs9 | 765d |
| Transfer | - | 50ws | fcx2 | 765d |
| Transfer | - | par6 | 50ws | 766d |
| Transfer | - | y3el | par6 | 766d |
| Transfer | - | t828 | y3el | 766d |
| Transfer | - | jqf9 | t828 | 766d |
| Transfer | - | 7k38 | K9ab | 766d |
| Transfer | - | kdwd | 7k38 | 769d |
| Inscribe | - | - | kdwd | 1318d |
Best in Slot
[Best in Slot]