Buying this will not change your coin balance!
388,775,424,446,631 .ASI - Valid Mint Note
.ASI - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | qwyw | s7hy | 365d |
| Transfer | - | xXFd | qwyw | 696d |
| Transfer | - | LDrS | xXFd | 696d |
| Transfer | - | xXFd | LDrS | 700d |
| Unlist | - | xXFd | xXFd | 700d |
| Transfer | - | eNTJ | poni | 703d |
| Transfer | - | o3r9 | eNTJ | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Unlist | - | o3r9 | o3r9 | 703d |
| Transfer | - | rHhw | o3r9 | 703d |
| Transfer | - | o3r9 | rHhw | 823d |
| Unlist | - | o3r9 | o3r9 | 823d |
| Transfer | - | 6uqm | LDRR | 825d |
| Transfer | - | 7s3h | 6uqm | 825d |
| Unlist | - | 7s3h | 7s3h | 825d |
| Unlist | - | 7s3h | 7s3h | 825d |
| Unlist | - | t2m2 | t2m2 | 924d |
| Transfer | - | i68X | t2m2 | 937d |
| Transfer | - | tWGb | i68X | 937d |
| Transfer | - | 298v | tWGb | 938d |
| Transfer | - | sni9 | 298v | 938d |
| Transfer | - | tfyn | sni9 | 939d |
| Inscribe | - | - | tfyn | 950d |
Best in Slot
[Best in Slot]