Wall St Bulls Ordinal #237
Wall St Bulls Ordinals| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | c2ur | Yavo | 204d |
| Unlist | - | c2ur | c2ur | 204d |
| Unlist | - | c2ur | c2ur | 204d |
| Unlist | - | c2ur | c2ur | 204d |
| Unlist | - | c2ur | c2ur | 204d |
| Unlist | - | c2ur | c2ur | 204d |
| Unlist | - | c2ur | c2ur | 204d |
| Unlist | - | c2ur | c2ur | 204d |
| Unlist | - | c2ur | c2ur | 204d |
| Unlist | - | c2ur | c2ur | 204d |
| Unlist | - | c2ur | c2ur | 204d |
| Unlist | - | c2ur | c2ur | 204d |
| Unlist | - | c2ur | c2ur | 204d |
| Transfer | - | McGd | c2ur | 204d |
| Transfer | - | jVyj | McGd | 204d |
| Transfer | - | snsh | jVyj | 204d |
| Transfer | - | 6qvp | 7k38 | 206d |
| Transfer | - | hFCn | 6qvp | 206d |
| Transfer | - | an8c | hFCn | 207d |
| Sale | 0.01005 0$ | 0ddz | an8c | 1265d |
| Sale | 0.01102 0$ | u2fl | 0ddz | 1265d |
| Transfer | - | 8w4u | u2fl | 1266d |
| Inscribe | - | - | 8w4u | 1320d |
Best in Slot
[Best in Slot]