Used Transfer Note
340,000 ANSM - Used Transfer Note
ANSM - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | l2vy | dyyj | 454d |
| Transfer | - | qher | l2vy | 454d |
| Unlist | - | qher | qher | 455d |
| Unlist | - | qher | qher | 457d |
| Transfer | - | 7qpc | qher | 457d |
| Transfer | - | r3zr | 7qpc | 457d |
| Transfer | - | 7s3h | A72p | 479d |
| Transfer | - | B612 | 7s3h | 480d |
| Transfer | - | ur3t | B612 | 480d |
| Transfer | - | lynu | ur3t | 480d |
| Transfer | - | y9ek | lynu | 480d |
| Transfer | - | rt7x | 6nwx | 528d |
| Transfer | - | 7k38 | qhfv | 531d |
| Transfer | - | j7kf | 7k38 | 535d |
| Inscribe | - | - | j7kf | 852d |
Best in Slot
[Best in Slot]