Satoshinaut #2312
Clay Force| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 5lr8 | cqjz | 154d |
| Transfer | - | r88g | 5lr8 | 255d |
| Transfer | - | 4lv7 | r88g | 255d |
| Transfer | - | yjs8 | 4lv7 | 256d |
| Transfer | - | wyyn | yjs8 | 256d |
| Transfer | - | yv25 | wyyn | 256d |
| Transfer | - | zzja | yv25 | 256d |
| Transfer | - | hmq5 | zzja | 256d |
| Transfer | - | uzh7 | hmq5 | 256d |
| Transfer | - | kqwt | uzh7 | 256d |
| Transfer | - | t2p9 | kqwt | 264d |
| Transfer | - | 423s | t2p9 | 264d |
| Transfer | - | 68gt | 423s | 264d |
| Transfer | - | 9vyw | 68gt | 268d |
| Transfer | - | pw2n | 9vyw | 271d |
| Transfer | - | 8ljq | pw2n | 271d |
| Transfer | - | z39q | 8ljq | 274d |
| Transfer | - | qmhj | z39q | 276d |
| Transfer | - | 7l5d | qmhj | 276d |
| Transfer | - | c6re | wzym | 277d |
| Transfer | - | z2c5 | c6re | 287d |
| Transfer | - | ytr8 | z2c5 | 287d |
| Inscribe | - | - | ytr8 | 873d |
Best in Slot
[Best in Slot]