OCM Genesis #2461
OnChainMonkey (OCM) Genesis| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | rm9n | slzu | 76d |
| Sale | 0.01249 0$ | 6wgc | rm9n | 334d |
| Transfer | - | m5q3 | 6wgc | 334d |
| Transfer | - | 37sx | m5q3 | 336d |
| Transfer | - | dpv7 | 37sx | 338d |
| Transfer | - | p6uj | dpv7 | 355d |
| Transfer | - | pxg3 | p6uj | 355d |
| Transfer | - | p6uj | pxg3 | 369d |
| Sale | 0.01493 0$ | vap6 | p6uj | 378d |
| Transfer | - | lpsv | vap6 | 378d |
| Sale | 0.03981 0$ | nx92 | lpsv | 450d |
| Transfer | - | uw58 | nx92 | 450d |
| Transfer | - | 45t6 | uw58 | 1086d |
| Transfer | - | 4rxu | 45t6 | 1086d |
| Inscribe | - | - | 4rxu | 1119d |
Best in Slot
[Best in Slot]