Used Transfer Note
3,000,000,000 SATS - Used Transfer Note
SATS - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | fzpW | dgtu | 172d |
| Transfer | - | JPet | zg43 | 173d |
| Transfer | - | fzpW | 7rv3 | 180d |
| Transfer | - | ZLUQ | lvsh | 207d |
| Transfer | - | mvwz | ZLUQ | 207d |
| Transfer | - | 029r | mvwz | 207d |
| Transfer | - | eNTJ | 029r | 207d |
| Transfer | - | DmW2 | r3zr | 207d |
| Transfer | - | skcj | DmW2 | 207d |
| Transfer | - | mj8s | zntc | 223d |
| Transfer | - | ft6t | mj8s | 223d |
| Transfer | - | 473n | ft6t | 223d |
| Transfer | - | xtae | 473n | 223d |
| Transfer | - | RZZs | 1URd | 667d |
| Transfer | - | phmu | RZZs | 931d |
| Inscribe | - | - | phmu | 931d |
Best in Slot
[Best in Slot]