Used Transfer Note
100,000 MICE - Used Transfer Note
MICE - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 6nuw | 3yc7 | 155d |
| Transfer | - | 3k27 | xf28 | 528d |
| Transfer | - | pa65 | 3k27 | 528d |
| Transfer | - | x8lc | pa65 | 529d |
| Transfer | - | jyr5 | x8lc | 530d |
| Transfer | - | re46 | jyr5 | 531d |
| Transfer | - | aks0 | re46 | 531d |
| Transfer | - | p3xr | aks0 | 535d |
| Transfer | - | g37c | p3xr | 630d |
| Transfer | - | 8x47 | g37c | 630d |
| Transfer | - | amnt | 8x47 | 630d |
| Transfer | - | jzz9 | amnt | 630d |
| Transfer | - | jssw | jzz9 | 630d |
| Transfer | - | tz35 | jssw | 630d |
| Transfer | - | chm3 | tz35 | 630d |
| Transfer | - | xjmf | chm3 | 630d |
| Transfer | - | 2eem | xjmf | 630d |
| Transfer | - | DL8s | 2eem | 632d |
| Transfer | - | 5vNX | DL8s | 632d |
| Transfer | - | 2fdl | 5vNX | 632d |
| Transfer | - | 06we | 2fdl | 661d |
| Transfer | - | lqru | 06we | 661d |
| Transfer | - | r6hv | lqru | 661d |
| Transfer | - | dsz5 | r6hv | 661d |
| Transfer | - | xujh | dsz5 | 661d |
| Transfer | - | 7k38 | z6xr | 664d |
| Transfer | - | wxgg | 7k38 | 668d |
| Transfer | - | 8ccq | wxgg | 847d |
| Sale | 0.01000 0$ | yedm | 8ccq | 901d |
| Inscribe | - | - | yedm | 930d |
Best in Slot
[Best in Slot]