Used Transfer Note
11,666,000 PIIN - Used Transfer Note
PIIN - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | jwss | JQB2 | 33d |
| Transfer | - | JQB2 | jwss | 33d |
| Transfer | - | jwss | JQB2 | 33d |
| Transfer | - | dx8n | jwss | 33d |
| Transfer | - | ktm7 | dx8n | 33d |
| Transfer | - | oAby | ktm7 | 33d |
| Unlist | - | h9v2 | h9v2 | 34d |
| Transfer | - | 7s3h | qca8 | 34d |
| Transfer | - | y6s8 | uaGP | 38d |
| Unlist | - | y6s8 | y6s8 | 38d |
| Unlist | - | y6s8 | y6s8 | 38d |
| Unlist | - | y6s8 | y6s8 | 38d |
| Unlist | - | y6s8 | y6s8 | 38d |
| Unlist | - | y6s8 | y6s8 | 38d |
| Unlist | - | y6s8 | y6s8 | 38d |
| Unlist | - | y6s8 | y6s8 | 38d |
| Unlist | - | y6s8 | y6s8 | 38d |
| Unlist | - | y6s8 | y6s8 | 38d |
| Unlist | - | y6s8 | y6s8 | 38d |
| Unlist | - | y6s8 | y6s8 | 38d |
| Transfer | - | shu0 | 9vd0 | 38d |
| Transfer | - | gfhy | shu0 | 38d |
| Transfer | - | r8j6 | gfhy | 133d |
| Transfer | - | hags | r8j6 | 133d |
| Transfer | - | 7s3h | hags | 133d |
| Unlist | - | 7s3h | 7s3h | 134d |
| Unlist | - | 7s3h | 7s3h | 135d |
| Unlist | - | 7s3h | 7s3h | 136d |
| Unlist | - | 7s3h | 7s3h | 137d |
| Transfer | - | 8l2d | cCQ7 | 141d |
| Transfer | - | fl59 | 8l2d | 141d |
| Transfer | - | a5k8 | fl59 | 141d |
| Transfer | - | vq9z | a5k8 | 141d |
| Transfer | - | axnz | vq9z | 141d |
| Transfer | - | cx93 | axnz | 142d |
| Transfer | - | xyes | cx93 | 142d |
| Transfer | - | 6czj | xyes | 143d |
| Transfer | - | 7k38 | uymy | 410d |
| Transfer | - | 7ch9 | 7k38 | 415d |
| Sale | 0.03033 0$ | 3ap3 | 7ch9 | 927d |
| Inscribe | - | - | 3ap3 | 930d |
Best in Slot
[Best in Slot]