Based Angels #4103
Based Angels| Event | From | To | ||
|---|---|---|---|---|
| Sale | 528k 0$ | uxwf | g5q7 | 624d |
| Transfer | - | 7pwu | uxwf | 624d |
| Transfer | - | 7h9v | 7pwu | 663d |
| Transfer | - | 9nat | 7h9v | 695d |
| Transfer | - | 4ade | 9nat | 695d |
| Transfer | - | 9nat | 4ade | 704d |
| Transfer | - | z02m | 9nat | 704d |
| Transfer | - | 9nat | z02m | 708d |
| Transfer | - | 793n | 9nat | 709d |
| Transfer | - | 9nat | 793n | 713d |
| Transfer | - | p9pc | 9nat | 713d |
| Transfer | - | 9nat | p9pc | 718d |
| Transfer | - | 86nt | 9nat | 718d |
| Transfer | - | 9nat | 86nt | 720d |
| Transfer | - | d336 | 9nat | 720d |
| Transfer | - | 9nat | d336 | 725d |
| Transfer | - | fyve | 9nat | 725d |
| Transfer | - | 9nat | fyve | 730d |
| Transfer | - | lsnr | 9nat | 730d |
| Transfer | - | 9nat | lsnr | 731d |
| Transfer | - | 5x7u | 9nat | 731d |
| Transfer | - | 9nat | 5x7u | 736d |
| Transfer | - | 8y95 | 9nat | 736d |
| Transfer | - | 9nat | 8y95 | 741d |
| Transfer | - | ugcr | 9nat | 741d |
| Transfer | - | c77d | ugcr | 741d |
| Transfer | - | ugcr | c77d | 746d |
| Transfer | - | 9nat | ugcr | 746d |
| Transfer | - | ugcr | 9nat | 751d |
| Transfer | - | 9nat | ugcr | 752d |
| Transfer | - | ugcr | 9nat | 753d |
| Transfer | - | 9nat | ugcr | 753d |
| Sale | 777k 0$ | zama | 9nat | 755d |
| Sale | 575k 0$ | 0lff | zama | 755d |
| Sale | 498k 0$ | fahr | 0lff | 756d |
| Sale | 427k 0$ | 7s26 | fahr | 885d |
| Sale | 498k 0$ | tf38 | 7s26 | 914d |
| Inscribe | - | - | tf38 | 920d |
Best in Slot
[Best in Slot]