Based Angels #4060
Based Angels| Event | From | To | ||
|---|---|---|---|---|
| Sale | 667k 0$ | 0lfz | 5j4v | 603d |
| Transfer | - | 3q4w | 0lfz | 603d |
| Sale | 545k 0$ | kmnd | 3q4w | 606d |
| Sale | 677k 0$ | 8rw6 | kmnd | 616d |
| Sale | 547k 0$ | 3jhk | 8rw6 | 617d |
| Sale | 420k 0$ | kh7e | 3jhk | 620d |
| Sale | 508k 0$ | 666v | kh7e | 623d |
| Sale | 568k 0$ | nrz9 | 666v | 630d |
| Transfer | - | eyhh | nrz9 | 630d |
| Transfer | - | 9eez | eyhh | 630d |
| Transfer | - | xz44 | 9eez | 646d |
| Transfer | - | kmye | xz44 | 646d |
| Transfer | - | xz44 | kmye | 662d |
| Transfer | - | kspp | xz44 | 663d |
| Transfer | - | xz44 | kspp | 679d |
| Sale | 0.01981 0$ | 3pzw | xz44 | 679d |
| Transfer | - | va47 | 3pzw | 679d |
| Transfer | - | xz44 | va47 | 695d |
| Transfer | - | 3lxr | xz44 | 695d |
| Transfer | - | xz44 | 3lxr | 709d |
| Transfer | - | e5d9 | xz44 | 710d |
| Transfer | - | xz44 | e5d9 | 726d |
| Sale | 0.02357 0$ | hqz3 | xz44 | 726d |
| Sale | 0.01722 0$ | 7c6h | hqz3 | 729d |
| Transfer | - | sktq | 7c6h | 729d |
| Sale | 0.01612 0$ | khwd | sktq | 734d |
| Transfer | - | gv24 | khwd | 791d |
| Transfer | - | ckda | gv24 | 791d |
| Sale | 468k 0$ | lk9t | ckda | 795d |
| Sale | 617k 0$ | 9dr3 | lk9t | 803d |
| Sale | 349k 0$ | s3qh | 9dr3 | 885d |
| Sale | 329k 0$ | vqaj | s3qh | 905d |
| Sale | 548k 0$ | mh0l | vqaj | 914d |
| Inscribe | - | - | mh0l | 920d |
Best in Slot
[Best in Slot]