Based Angels #4648
Based Angels| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.01769 0$ | 5pl6 | 6ptg | 727d |
| Sale | 0.01759 0$ | 2zmd | 5pl6 | 741d |
| Transfer | - | 9hzc | 2zmd | 741d |
| Transfer | - | dtu2 | 9hzc | 746d |
| Transfer | - | q5f3 | dtu2 | 746d |
| Transfer | - | dtu2 | q5f3 | 749d |
| Transfer | - | a5dp | dtu2 | 749d |
| Transfer | - | dtu2 | a5dp | 752d |
| Transfer | - | qpjk | dtu2 | 752d |
| Transfer | - | dtu2 | qpjk | 753d |
| Transfer | - | d8g7 | dtu2 | 753d |
| Transfer | - | dtu2 | d8g7 | 753d |
| Transfer | - | l4q7 | dtu2 | 910d |
| Sale | 598k 0$ | zhj2 | l4q7 | 910d |
| Sale | 399k 0$ | 092n | zhj2 | 913d |
| Inscribe | - | - | 092n | 918d |
Best in Slot
[Best in Slot]