Based Angels #5004
Based Angels| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.02036 0$ | 29gx | krf6 | 720d |
| Sale | 0.01573 0$ | sxqa | 29gx | 727d |
| Transfer | - | 5ct3 | sxqa | 727d |
| Sale | 0.01593 0$ | xpdg | 5ct3 | 730d |
| Transfer | - | h580 | xpdg | 730d |
| Transfer | - | 3u26 | h580 | 738d |
| Sale | 0.01642 0$ | 5fwg | 3u26 | 738d |
| Unlist | - | 5fwg | 5fwg | 743d |
| Transfer | - | kz7v | 5fwg | 743d |
| Sale | 0.01443 0$ | yuaw | kz7v | 751d |
| Sale | 717k 0$ | rndu | yuaw | 807d |
| Inscribe | - | - | rndu | 919d |
Best in Slot
[Best in Slot]