Based Angels #5370
Based Angels| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | ph3l | 9lxc | 44d |
| Transfer | - | vv59 | ph3l | 44d |
| Transfer | - | zkcf | vv59 | 46d |
| Transfer | - | x5q7 | zkcf | 46d |
| Sale | 0.02486 0$ | c402 | x5q7 | 698d |
| Transfer | - | 55cg | c402 | 698d |
| Sale | 0.02050 0$ | x52e | 55cg | 745d |
| Sale | 0.01792 0$ | r87h | x52e | 751d |
| Sale | 0.01563 0$ | stpr | r87h | 751d |
| Sale | 0.01224 0$ | pm4c | stpr | 752d |
| Sale | 468k 0$ | vx7n | pm4c | 763d |
| Transfer | - | xtuu | vx7n | 785d |
| Transfer | - | 4akw | xtuu | 792d |
| Transfer | - | xfld | 4akw | 792d |
| Transfer | - | 4akw | xfld | 799d |
| Transfer | - | k42f | 4akw | 799d |
| Transfer | - | 4akw | k42f | 806d |
| Transfer | - | c5r6 | 4akw | 806d |
| Transfer | - | 4akw | c5r6 | 812d |
| Transfer | - | n6lc | 4akw | 813d |
| Transfer | - | 4akw | n6lc | 820d |
| Transfer | - | 2r7p | 4akw | 820d |
| Transfer | - | 4akw | 2r7p | 826d |
| Transfer | - | k4g4 | 4akw | 826d |
| Transfer | - | 4akw | k4g4 | 833d |
| Transfer | - | fx0t | 4akw | 833d |
| Transfer | - | 4akw | fx0t | 840d |
| Transfer | - | 44zq | 4akw | 845d |
| Transfer | - | 4akw | 44zq | 851d |
| Sale | 349k 0$ | fvkv | 4akw | 881d |
| Transfer | - | 5w8r | fvkv | 881d |
| Sale | 408k 0$ | xwrp | 5w8r | 885d |
| Sale | 249k 0$ | qnze | xwrp | 893d |
| Sale | 187k 0$ | x7um | qnze | 920d |
| Inscribe | - | - | x7um | 920d |
Best in Slot
[Best in Slot]