Based Angels #5532
Based Angels| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.02936 0$ | 6fzt | cmhh | 727d |
| Transfer | - | rpw3 | 6fzt | 743d |
| Transfer | - | dtu2 | rpw3 | 748d |
| Transfer | - | gskr | dtu2 | 749d |
| Transfer | - | dtu2 | gskr | 749d |
| Transfer | - | ccga | dtu2 | 749d |
| Transfer | - | dtu2 | ccga | 751d |
| Transfer | - | ww28 | dtu2 | 752d |
| Transfer | - | dtu2 | ww28 | 755d |
| Transfer | - | xmum | dtu2 | 756d |
| Transfer | - | dtu2 | xmum | 756d |
| Sale | 0.01294 0$ | hzss | dtu2 | 839d |
| Sale | 996k 0$ | jstz | hzss | 841d |
| Sale | 956k 0$ | 95wk | jstz | 913d |
| Sale | 687k 0$ | gl4d | 95wk | 916d |
| Sale | 389k 0$ | kwly | gl4d | 920d |
| Sale | 319k 0$ | dkr8 | kwly | 920d |
| Inscribe | - | - | dkr8 | 921d |
Best in Slot
[Best in Slot]