Based Angels #5541
Based Angels| Event | From | To | ||
|---|---|---|---|---|
| Sale | 766k 0$ | y7sr | hk0l | 546d |
| Sale | 961k 0$ | 633a | y7sr | 653d |
| Sale | 892k 0$ | eq7l | 633a | 654d |
| Transfer | - | hsur | eq7l | 654d |
| Transfer | - | eq7l | hsur | 658d |
| Transfer | - | w4ws | eq7l | 665d |
| Transfer | - | eq7l | w4ws | 669d |
| Sale | 0.02030 0$ | 83mw | eq7l | 676d |
| Sale | 0.02080 0$ | 33xl | 83mw | 679d |
| Sale | 0.01981 0$ | fluc | 33xl | 682d |
| Transfer | - | c9s0 | fluc | 690d |
| Sale | 0.03483 0$ | 3mt4 | c9s0 | 697d |
| Transfer | - | 2pr4 | 3mt4 | 697d |
| Sale | 0.02478 0$ | n0nu | 2pr4 | 717d |
| Transfer | - | gmnc | n0nu | 728d |
| Transfer | - | 97qu | gmnc | 745d |
| Sale | 0.02090 0$ | qcgl | 97qu | 747d |
| Sale | 506k 0$ | m2gc | qcgl | 794d |
| Sale | 461k 0$ | m5s8 | m2gc | 794d |
| Sale | 448k 0$ | 8crr | m5s8 | 921d |
| Inscribe | - | - | 8crr | 922d |
Best in Slot
[Best in Slot]