Based Angels #5190
Based Angels| Event | From | To | ||
|---|---|---|---|---|
| Sale | 128k 0$ | 2dta | wrsc | 379d |
| Transfer | - | wglg | 2dta | 379d |
| Sale | 119k 0$ | wj6w | wglg | 381d |
| Transfer | - | jg8g | wj6w | 384d |
| Transfer | - | dmj6 | jg8g | 400d |
| Transfer | - | 47xh | dmj6 | 400d |
| Transfer | - | dmj6 | 47xh | 416d |
| Transfer | - | rs5g | dmj6 | 417d |
| Transfer | - | dmj6 | rs5g | 433d |
| Sale | 219k 0$ | rd0m | dmj6 | 434d |
| Transfer | - | xyln | rd0m | 434d |
| Sale | 200k 0$ | rd0m | xyln | 435d |
| Transfer | - | 562u | rd0m | 435d |
| Transfer | - | 5j7x | 562u | 439d |
| Transfer | - | vqe4 | 5j7x | 449d |
| Transfer | - | jtma | vqe4 | 450d |
| Transfer | - | cs0d | jtma | 450d |
| Transfer | - | jtma | cs0d | 462d |
| Sale | 358k 0$ | x57h | jtma | 467d |
| Transfer | - | calj | x57h | 467d |
| Sale | 251k 0$ | 6sp6 | calj | 503d |
| Sale | 0.02070 0$ | rgsq | 6sp6 | 678d |
| Transfer | - | c02u | rgsq | 678d |
| Transfer | - | zl8w | c02u | 683d |
| Sale | 0.01960 0$ | a5um | zl8w | 695d |
| Transfer | - | tq6r | a5um | 696d |
| Transfer | - | a5um | tq6r | 699d |
| Sale | 0.02697 0$ | kq33 | a5um | 700d |
| Sale | 0.01871 0$ | mw86 | kq33 | 716d |
| Sale | 0.01659 0$ | qt3p | mw86 | 717d |
| Sale | 0.01990 0$ | f6t6 | qt3p | 722d |
| Transfer | - | 8lr4 | f6t6 | 722d |
| Sale | 292k 0$ | 7hd3 | 8lr4 | 917d |
| Transfer | - | xdqa | 7hd3 | 920d |
| Inscribe | - | - | xdqa | 923d |
Best in Slot
[Best in Slot]