Based Angels #5507
Based Angels| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | vt79 | 3tgn | 164d |
| Transfer | - | gm9p | vt79 | 164d |
| Transfer | - | guwg | gm9p | 178d |
| Transfer | - | 06lr | guwg | 194d |
| Transfer | - | kyyh | 06lr | 217d |
| Transfer | - | 06lr | kyyh | 233d |
| Transfer | - | 6jnr | 06lr | 240d |
| Transfer | - | 06lr | 6jnr | 250d |
| Sale | 105k 0$ | 5ymr | 06lr | 276d |
| Transfer | - | qnh4 | 5ymr | 276d |
| Transfer | - | a9hj | qnh4 | 443d |
| Sale | 268k 0$ | pp84 | a9hj | 446d |
| Transfer | - | 5f4y | pp84 | 446d |
| Sale | 251k 0$ | 6q04 | 5f4y | 446d |
| Transfer | - | evyx | 6q04 | 448d |
| Transfer | - | x20s | evyx | 448d |
| Transfer | - | 8e97 | x20s | 449d |
| Transfer | - | x20s | 8e97 | 458d |
| Sale | 398k 0$ | 3z2j | x20s | 458d |
| Transfer | - | 9g88 | 3z2j | 458d |
| Transfer | - | p2zr | 9g88 | 459d |
| Sale | 0.02936 0$ | vasv | p2zr | 700d |
| Transfer | - | u3zl | vasv | 700d |
| Transfer | - | hdje | u3zl | 843d |
| Sale | 372k 0$ | 6wdl | hdje | 903d |
| Sale | 240k 0$ | 0jwv | 6wdl | 923d |
| Inscribe | - | - | 0jwv | 923d |
Best in Slot
[Best in Slot]