Based Angels #5402
Based Angels| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | kx6x | v5pl | 423d |
| Transfer | - | nfd7 | kx6x | 451d |
| Transfer | - | 6q04 | nfd7 | 451d |
| Transfer | - | ztzn | 6q04 | 451d |
| Transfer | - | 6q04 | ztzn | 455d |
| Transfer | - | xdr9 | 6q04 | 456d |
| Transfer | - | wrun | xdr9 | 456d |
| Transfer | - | xdr9 | wrun | 461d |
| Transfer | - | gjf5 | xdr9 | 461d |
| Transfer | - | ack4 | gjf5 | 529d |
| Sale | 398k 0$ | h8m5 | ack4 | 552d |
| Sale | 538k 0$ | 5qlj | h8m5 | 573d |
| Transfer | - | az9c | 5qlj | 606d |
| Sale | 627k 0$ | vsaq | az9c | 616d |
| Transfer | - | 42d3 | vsaq | 647d |
| Sale | 0.01113 0$ | jvpx | 42d3 | 658d |
| Transfer | - | dzku | jvpx | 658d |
| Transfer | - | wezx | dzku | 674d |
| Sale | 0.02070 0$ | l9s8 | wezx | 687d |
| Sale | 0.01955 0$ | rl4m | l9s8 | 693d |
| Transfer | - | d3ha | rl4m | 693d |
| Sale | 0.02329 0$ | grh3 | d3ha | 704d |
| Transfer | - | n0nu | grh3 | 704d |
| Transfer | - | 2vr3 | n0nu | 723d |
| Sale | 0.02398 0$ | 9egu | 2vr3 | 723d |
| Transfer | - | 9mke | 9egu | 723d |
| Sale | 0.02863 0$ | 0jyu | 9mke | 730d |
| Transfer | - | 3q9z | 0jyu | 730d |
| Transfer | - | wewd | 3q9z | 734d |
| Sale | 0.01520 0$ | xehp | wewd | 737d |
| Sale | 0.01772 0$ | 3k6s | xehp | 744d |
| Sale | 0.02289 0$ | skke | 3k6s | 753d |
| Sale | 437k 0$ | ghns | skke | 780d |
| Sale | 255k 0$ | xhwl | ghns | 781d |
| Sale | 348k 0$ | lus6 | xhwl | 923d |
| Sale | 274k 0$ | 5r6v | lus6 | 923d |
| Inscribe | - | - | 5r6v | 924d |
Best in Slot
[Best in Slot]