Used Transfer Note
200,000,000,000 𝛑 - Used Transfer Note
𝛑 - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | BBWj | jcyx | 27d |
| Transfer | - | DmW2 | BBWj | 27d |
| Transfer | - | rk6j | 4D9h | 33d |
| Transfer | - | 83q0 | rk6j | 33d |
| Transfer | - | rk6j | 4D9h | 34d |
| Transfer | - | x9vf | rk6j | 34d |
| Unlist | - | x9vf | x9vf | 34d |
| Unlist | - | x9vf | x9vf | 34d |
| Transfer | - | zx3w | aFx5 | 73d |
| Transfer | - | 4ee8 | zx3w | 73d |
| Transfer | - | 8l2d | apd6 | 74d |
| Unlist | - | 8l2d | 8l2d | 74d |
| Unlist | - | 8l2d | 8l2d | 74d |
| Unlist | - | 8l2d | 8l2d | 74d |
| Unlist | - | 8l2d | 8l2d | 74d |
| Unlist | - | 8l2d | 8l2d | 74d |
| Unlist | - | 8l2d | 8l2d | 74d |
| Unlist | - | 8l2d | 8l2d | 74d |
| Unlist | - | 8l2d | 8l2d | 74d |
| Unlist | - | 8l2d | 8l2d | 75d |
| Unlist | - | 8l2d | 8l2d | 75d |
| Unlist | - | 8l2d | 8l2d | 75d |
| Transfer | - | nyva | 8l2d | 75d |
| Transfer | - | me8d | nyva | 334d |
| Unlist | - | me8d | me8d | 334d |
| Sale | 0.05200 0$ | gs4s | me8d | 924d |
| Inscribe | - | - | gs4s | 924d |
Best in Slot
[Best in Slot]