ORDTIME 07:49 am
Ordtime| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | wvgn | yXJq | 143d |
| Unlist | - | wvgn | wvgn | 143d |
| Unlist | - | wvgn | wvgn | 143d |
| Transfer | - | vg0r | wvgn | 143d |
| Transfer | - | ywv2 | vg0r | 143d |
| Transfer | - | K2Zg | ywv2 | 144d |
| Transfer | - | lvfc | K2Zg | 144d |
| Unlist | - | A72p | A72p | 226d |
| Unlist | - | A72p | A72p | 227d |
| Transfer | - | HUPs | A72p | 227d |
| Transfer | - | Lrs3 | HUPs | 227d |
| Transfer | - | vHn6 | Lrs3 | 227d |
| Transfer | - | tl52 | vHn6 | 227d |
| Transfer | - | wpf4 | tl52 | 227d |
| Transfer | - | he6w | wpf4 | 228d |
| Transfer | - | lccd | he6w | 228d |
| Transfer | - | 78fz | VTpt | 229d |
| Transfer | - | AFXV | 78fz | 229d |
| Transfer | - | 5d7k | AFXV | 229d |
| Transfer | - | 5dw4 | 5d7k | 229d |
| Unlist | - | rgm4 | rgm4 | 1112d |
| Sale | 125k 0$ | 60ll | rgm4 | 1277d |
| Inscribe | - | - | 60ll | 1322d |
Best in Slot
[Best in Slot]