Buying this will not change your coin balance!
4,200 DOGE - Valid Mint Note
DOGE - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | WQfE | LHoo | 302d |
| Transfer | - | tqkv | WQfE | 302d |
| Transfer | - | znqs | tqkv | 302d |
| Transfer | - | 1V74 | znqs | 302d |
| Transfer | - | Cedh | 1V74 | 302d |
| Transfer | - | mjeu | Cedh | 302d |
| Transfer | - | q1mB | mjeu | 302d |
| Transfer | - | 075h | q1mB | 302d |
| Transfer | - | 9vqs | 075h | 302d |
| Transfer | - | G6gp | 9vqs | 302d |
| Transfer | - | 2PiB | G6gp | 342d |
| Transfer | - | dDD6 | 2PiB | 342d |
| Transfer | - | Q88N | dDD6 | 342d |
| Transfer | - | jjjn | Q88N | 342d |
| Transfer | - | p40e | jjjn | 342d |
| Transfer | - | qgja | p40e | 342d |
| Transfer | - | dahh | qgja | 345d |
| Transfer | - | dp3f | dahh | 346d |
| Transfer | - | 7vzt | dp3f | 347d |
| Transfer | - | w59r | 7vzt | 351d |
| Transfer | - | cgcx | w59r | 352d |
| Transfer | - | jgcu | cgcx | 354d |
| Transfer | - | ts96 | jgcu | 354d |
| Transfer | - | 0u7z | ts96 | 354d |
| Transfer | - | zgls | 0u7z | 354d |
| Transfer | - | 95t0 | zgls | 354d |
| Transfer | - | u0sm | 95t0 | 355d |
| Transfer | - | 82f4 | u0sm | 356d |
| Transfer | - | zhxd | 82f4 | 356d |
| Transfer | - | f8ax | zhxd | 357d |
| Transfer | - | qazr | tefw | 365d |
| Unlist | - | qazr | qazr | 365d |
| Inscribe | - | - | qazr | 1327d |
Best in Slot
[Best in Slot]