BTC TNT #19802
BTC Artifacts| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | lm8r | q5ww | 3d |
| Transfer | - | rvx0 | lm8r | 3d |
| Transfer | - | nhhv | rvx0 | 11d |
| Transfer | - | jft5 | nhhv | 31d |
| Transfer | - | 0yjj | jft5 | 31d |
| Transfer | - | 6uha | 0yjj | 31d |
| Transfer | - | s0qz | 6uha | 32d |
| Transfer | - | y9tz | s0qz | 32d |
| Transfer | - | VTYf | y9tz | 67d |
| Transfer | - | 4204 | VTYf | 67d |
| Sale | 19k 0$ | 8s7m | 4204 | 1276d |
| Transfer | - | 24mc | 8s7m | 1300d |
| Inscribe | - | - | 24mc | 1316d |
Best in Slot
[Best in Slot]