NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | mfpq | s2s6 | 53d |
| Transfer | - | 36k2 | mfpq | 53d |
| Transfer | - | 5pl6 | 36k2 | 335d |
| Sale | 0.21899 0$ | hnpq | 5pl6 | 709d |
| Transfer | - | za3j | hnpq | 709d |
| Transfer | - | rna6 | za3j | 910d |
| Transfer | - | za3j | rna6 | 981d |
| Transfer | - | lyez | za3j | 999d |
| Transfer | - | za3j | lyez | 1013d |
| Transfer | - | zxyl | za3j | 1013d |
| Sale | 9335 0$ | 6cxf | zxyl | 1034d |
| Transfer | - | 88ap | 6cxf | 1349d |
| Inscribe | - | - | 88ap | 1352d |
Best in Slot
[Best in Slot]