BTC TNT #7684
BTC Artifacts| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | x35j | 3xe7 | 155d |
| Transfer | - | n5ts | x35j | 194d |
| Transfer | - | k657 | n5ts | 194d |
| Transfer | - | 2sw8 | k657 | 200d |
| Transfer | - | N5Ra | 2sw8 | 200d |
| Unlist | - | N5Ra | N5Ra | 200d |
| Transfer | - | gw2o | N5Ra | 200d |
| Transfer | - | nyxd | gw2o | 200d |
| Transfer | - | vna6 | nyxd | 200d |
| Transfer | - | 79dl | vna6 | 200d |
| Transfer | - | 52rn | 79dl | 210d |
| Transfer | - | wprq | 52rn | 210d |
| Transfer | - | dx6d | wprq | 210d |
| Transfer | - | y9tz | dx6d | 214d |
| Transfer | - | fTgs | y9tz | 222d |
| Transfer | - | 8xlh | fTgs | 222d |
| Transfer | - | nsqw | 8xlh | 298d |
| Transfer | - | 5mn6 | 1X69 | 302d |
| Sale | 22k 0$ | mpy8 | 5mn6 | 1274d |
| Inscribe | - | - | mpy8 | 1323d |
Best in Slot
[Best in Slot]