NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 8fly | f057 | 83d |
| Transfer | - | eu23 | 8fly | 247d |
| Transfer | - | mmsg | eu23 | 247d |
| Transfer | - | x2m9 | mmsg | 310d |
| Transfer | - | pgva | x2m9 | 397d |
| Sale | 0.03591 0$ | 433p | pgva | 405d |
| Transfer | - | 5t62 | 433p | 405d |
| Sale | 0.48764 0$ | gc2e | 5t62 | 948d |
| Sale | 0.53640 0$ | kup4 | gc2e | 966d |
| Transfer | - | qms2 | kup4 | 967d |
| Transfer | - | kup4 | qms2 | 973d |
| Sale | 0.75629 0$ | aeda | kup4 | 980d |
| Sale | 9335 0$ | 6cxf | aeda | 1041d |
| Transfer | - | n88y | 6cxf | 1360d |
| Inscribe | - | - | n88y | 1363d |
Best in Slot
[Best in Slot]